Cell Phone Call Log
1/13/1999
Call # |
Person called |
Call time |
Duration |
Cell site |
---|---|---|---|---|
1 | Ann | 10:30 p.m. | 1:44 | L651C |
2 | Saad | 10:29 p.m. | 0:18 | L651C |
3 | Yaser cell | 10:02 p.m. | 0:06 | L698B |
4 | Nisha | 9:57 p.m. | 0:24 | L651C |
5 | Krista | 9:10 p.m. | 8:41 | L651C |
6 | Krista | 9:03 p.m. | 5:28 | L651C |
7 | Nisha | 9:01 p.m. | 1:24 | L651C |
8 | Jenn pager | 8:05 p.m. | 0:13 | L653C |
9 | Jenn pager | 8:04 p.m. | 0:32 | L653A |
10 | incoming | 7:16 p.m. | 0:32 | L689B |
11 | incoming | 7:09 p.m. | 0:33 | L689B |
12 | Jenn pager | 7:00 p.m. | 0:23 | L651A |
13 | Yaser cell | 6:59 p.m. | 0:27 | L651A |
14 | incoming | 6:24 p.m. | 4:15 | L608C |
15 | incoming | 6:09 p.m. | 0:53 | L608C |
16 | incoming | 6:07 p.m. | 0:56 | L655A |
17 | Krista | 5:38 p.m. | 0:02 | L653C |
18 | # + Adnan cell | 5:14 p.m. | 1:07 | BLTM2 |
19 | incoming | 5:14 p.m. | 1:07 | WB443 |
20 | incoming | 4:58 p.m. | 0:19 | L654C |
21 | incoming | 4:27 p.m. | 2:56 | L654C |
22 | Jenn home | 4:12 p.m. | 0:28 | L689A |
23 | Patrick | 3:59 p.m. | 0:25 | L651A |
24 | Phil | 3:48 p.m. | 1:25 | L651A |
25 | Nisha | 3:32 p.m. | 2:22 | L651C |
26 | Jenn home | 3:21 p.m. | 0:42 | L651C |
27 | incoming | 3:15 p.m. | 0:20 | L651C |
28 | incoming | 2:36 p.m. | 0:05 | L651B |
29 | incoming | 12:43 p.m. | 0:24 | L652A |
30 | Jenn home | 12:41 p.m. | 1:29 | L652A |
31 | Jenn home | 12:07 p.m. | 0:21 | L688A |
32 | Jay | 10:45 a.m. | 0:28 | L651A |
33 | Hae | 12:35 a.m. | 1:24 | L654A |
34 | Hae | 12:01 a.m. | 0:02 | L602C |
1/12/1999
Call # |
Person called |
Call time |
Duration |
Cell site |
---|---|---|---|---|
1 | Hae | 11:27 p.m. | 0:02 | L608C |
2 | Krista | 11:07 p.m. | 18:46 | L651C |
3 | Nisha | 11:05 p.m. | 0:36 | L651C |
4 | Krista | 9:41 p.m. | 3:18 | L651C |
5 | # + Adnan cell | 9:32 p.m. | 0:28 | BLTM2 |
6 | incoming | 9:32 p.m. | 0:28 | WB443 |
7 | Yaser home | 9:26 p.m. | 3:51 | L651C |
8 | incoming | 9:24 p.m. | 0:09 | L651C |
9 | incoming | 9:21 p.m. | 0:15 | L651C |
10 | Jay | 9:18 p.m. | 0:18 | L651C |
11 | ??? | 9:16 p.m. | 0:36 | L651C |
12 | Nisha | 9:14 p.m. | 1:01 | L651B |
13 | Krista | 9:14 p.m. | 0:02 | L651B |
14 | ??? | 9:07 p.m. | 3:09 | L651C |
15 | Stephanie cell | 9:01 p.m. | 1:43 | L698A |
16 | Krista | 9:00 p.m. | 0:03 | L698A |
17 | ??? | 7:57 p.m. | 1:58 | L651C |
18 | Stephanie cell | 7:49 p.m. | 2:17 | L651C |
19 | Krista | 7:48 p.m. | 0:03 | L651C |
20 | Nisha | 7:33 p.m. | 1:50 | L651C |